This 4 bedroom, 3 bath, 1,949 square foot House is located at 18903 Second Street, Eagle River, AK 99577 has been on joslynblanchard.jackwhite.com for 8 days. This property is listed by RE/MAX Dynamic Properties - Eagle River Branch for $3,200 and is located in the community of Eagle River, AK.
Description provided by joslynblanchard.jackwhite.com| MLS # | 26-12591 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Days On Site | 8 |
| Listing Provided By | RE/MAX Dynamic Properties - Eagle River Branch | Brooke Stiltner |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,949 |
| Zoning | CE-R-1A Single- Family Residenti |
| Acreage | 0.23 |
| Rooms Total | 0 |
|---|
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | Priscillas Park L8 |
| State | AK |
|---|---|
| City | Eagle River |
| Zip Code | 99577 |
| Area | 1A Anchorage Municipality |
| Subarea | Eagle River |
| School District | BTV-Undiscl by LL |
| Elementary School | BTV-Undiscl by LL |
| High School | BTV-Undiscl by LL |
| Listing VS Median (in 99577) | |
Price: $3,200 low | high Med: $475,000 sqft: 1,949 low | high Med: 1,600 $ / sqft: $2 low | high Med: $297 On site: 8 low | high Med: 12 | |
| State | AK |
|---|---|
| City | Eagle River |
| Zip Code | 99577 |
| Area | 1A Anchorage Municipality |
| Subarea | Eagle River |
| School District | BTV-Undiscl by LL |
| Elementary School | BTV-Undiscl by LL |
| High School | BTV-Undiscl by LL |
| Listing VS Median (in 99577) | |
Price: $3,200 low | high Med: $475,000 sqft: 1,949 low | high Med: 1,600 $ / sqft: $2 low | high Med: $297 On site: 8 low | high Med: 12 | |