New ListingCharming, updated single-family home located downtown on the Parkstrip in historic Pilot's Row. Close to dining, shopping, entertainment, and trails. Across the street from the Delaney Parkstrip, a few minutes' walk to downtown, museum and trails. 2 beds, 1.5 baths, bonus space downstairs. Fully furnished with private yard and heated garage. 1-6 month lease, no pets, all utilities included.
| MLS # | 26-12617 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | Property Management Specialist, LLC | Lindsey Anderson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,544 |
| Basement | Y |
| Zoning | R3 - Multiple Family Residential |
| Acreage | 0.14 |
| Rooms Total | 0 |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Furnished | Furnished |
| Appliances | Dishwasher, Refrigerator, Freezer |
| Interior Features | Basement, BR/BA on Main Level, Arctic Entry, Smoke Detector(s), Microwave |
| Window Features | Window Coverings |
| Laundry Features | In Unit |
| Exterior Features | In City Limits, Fire Pit |
|---|---|
| Security Features | CO Detector(s) |
| Patio And Porch Features | Deck |
| Parking Sp Features Co Parking Sp Features | Garage - Heated, Driveway |
|---|
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | Third Addn L21 B13 |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99501 |
| Area | 1A Anchorage Municipality |
| Subarea | Downtown Anchorage |
| School District | West Anchorage |
| Elementary School | Denali |
| High School | West Anchorage |
| Listing VS Median (in 99501) | |
Price: $3,000 low | high Med: $146,467 sqft: 1,544 low | high Med: 725 $ / sqft: $2 low | high Med: $202 On site: 7 low | high Med: 9 | |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99501 |
| Area | 1A Anchorage Municipality |
| Subarea | Downtown Anchorage |
| School District | West Anchorage |
| Elementary School | Denali |
| High School | West Anchorage |
| Listing VS Median (in 99501) | |
Price: $3,000 low | high Med: $146,467 sqft: 1,544 low | high Med: 725 $ / sqft: $2 low | high Med: $202 On site: 7 low | high Med: 9 | |